Compare red light therapy panels
Pick up to three panels. Best value right now: Hooga HG300, $199 for a 9.1/10 panel.
Your comparison
| Panel | Rouge Pro G49.6/10 | MitoPRO 750X9.5/10 | MitoADAPT MAX 4.09.5/10 | PlatinumLED BioMax 9009.2/10 | Hooga PRO3009.2/10 | Best valueHooga HG3009.1/10 | Hooga PRO45009.1/10 | Hooga PRO7509.0/10 | MitoMID 2.08.9/10 | Bon Charge Max8.1/10 | Joovv Solo 3.08.1/10 | Bon Charge Super Max8.0/10 | Joovv Elite 3.08.0/10 | Kala Elite 2.07.9/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Photo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $1,046 | $749 | $1,499 | $1,099 | $299 | $199 | $2,999 | $599 | $449 | $699.30 | $1,699 | $1,119.30 | $11,099 | $959.99 |
| Panel size | 11.81 × 36.22 in | 10 × 23 in | 12 × 36 in | 11.81 × 35.83 in | 8.6 × 12.7 in | 8.2 × 12.2 in | 15.7 × 61.2 in | 8.6 × 20.4 in | 9 × 19 in | 8.37 × 35.8 in | 8.75 × 36 in | 11.8 × 35.5 in | 26.25 × 72 in | Size not stated |
| Coverage | Half body | Half body | Full body | Full body | Targeted | Targeted | Full body | Half body | Half body | Half body | Half body | Full body | Full body | Full body |
| Price per sq in | $2.45/sq in | $3.26/sq in | $3.47/sq in | $2.60/sq in | $2.74/sq in | $1.99/sq in | $3.12/sq in | $3.42/sq in | $2.63/sq in | $2.33/sq in | $5.39/sq in | $2.67/sq in | $5.87/sq in | Not stated |
| LEDs | 288 LEDs | 150 LEDs | 288 LEDs | 300 LEDs | 60 LEDs | 60 LEDs | 900 LEDs | 150 LEDs | 100 LEDs | 400 LEDs | 150 LEDs | Not stated | 900 LEDs | 400 LEDs |
| Wavelengths | 8 wavelengths, 630–1060 nm | 6 wavelengths, 590–850 nm | 8 wavelengths, 590–940 nm | 7 wavelengths, 480–1060 nm | 660 + 850 nm | 660 + 850 nm | 660 + 850 nm | 660 + 850 nm | 660 + 850 nm | 660 + 850 nm | 660 + 850 nm | 660 + 850 nm | 660 + 850 nm | 4 wavelengths, 630–850 nm |
| Irradiance (brand claim) | 164 mW/cm² at 6 in | 160 mW/cm² at 6 in | 140 mW/cm² at 6 in | Lab charts only | 109 mW/cm² at 6 in | 73 mW/cm² at 6 in | 168 mW/cm² at 6 in | 183 mW/cm² at 6 in | 150 mW/cm² at 6 in | 142 mW/cm², no distance | 100 mW/cm², no distance | 162 mW/cm², no distance | 100 mW/cm², no distance | 185 mW/cm² at 6 in |
| Irradiance (lab figure) | 90 mW/cm² at 6 in | 70 mW/cm² at 6 in | 60 mW/cm² at 6 in | Lab data linked | Not published | Not published | Not published | Not published | 68 mW/cm² at 6 in | Not published | Not published | Not published | Not published | Not published |
| EMF | Not stated | Claim, no figure | Claim, no figure | 0.0 μT at 4 in | 0.0 μT at 6 in | 0.0 μT at 6 in | 0.0 μT at 6 in | 0.0 μT at 6 in | 0.5–1 mG up close | 0.05–0.1 μT, no distance | Not stated | 0.05–0.1 μT, no distance | Not stated | Claim, no figure |
| Flicker | Flicker-free (brand) | Flicker-free (brand) | Flicker-free (brand) | Not stated | Flicker-free (brand) | "Low flicker" (brand) | Flicker-free (brand) | Flicker-free (brand) | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Controls | timer, red/NIR, app, pulsing | timer, red/NIR, app, linking | timer, red/NIR, app, linking | timer, linking | timer, red/NIR, linking | timer | timer, red/NIR, linking | timer, red/NIR, linking | timer, red/NIR | timer, red/NIR | timer, red/NIR, app, linking, pulsing | timer, red/NIR | timer, red/NIR, app, linking, pulsing | timer, app, pulsing |
| Warranty | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 2-year | 1-year | 2-year | 1-year | 2-year | 2-year |
| Returns | 60 days | 60 days | 60 days | 60 days | 60 days | 60 days | 60 days | 60 days | 60 days | 30 days | 60 days | 30 days | 60 days | 30 days |
| FDA status (brand wording) | FDA registered (brand) | FDA Class II registered (brand) | FDA Class II registered (brand) | FDA Class II device (brand) | Not stated on the page | Not stated on the page | Not stated on the page | Not stated on the page | FDA Class II registered (brand) | FDA Class II registered (brand) | FDA Class II device (brand) | FDA Class II registered (brand) | FDA Class II device (brand) | FDA-cleared (brand) |
| Weight | Not stated | 15 lb | 25 lb | 33 lb | 8 lb | 5.5 lb | 51 lb | 11 lb | 9 lb | 17.64 lb | 14 lb | 31 lb | 84 lb | Not stated |
| Sold by | Rouge | Mito Red Light | Mito Red Light | PlatinumLED | Hooga | Hooga | Hooga | Hooga | Mito Red Light | Bon Charge | Joovv | Bon Charge | Joovv | Kala |
| Buy | See price | See price | See price | See price | See price | See price | See price | See price | See price | See price | See price | See price | See price | See price |
✓ marks the best figure among the panels you picked. "Not stated" means the brand doesn't publish it; output figures are the brands' claims. Prices checked November 12, 2026. How we score · The full ranking · Head-to-heads













